Varieties
Producing first class plants is our strength.
It is important to us that we satisfy your requirements.
We are able to produce the best quality and supply the varieties and clones that you need for your operation:
-
apple trees that are suited to their location and accustomed to the climate and that crop quickly.
-
varieties and clones that are tailored to the changing market needs of consumers; after all, it is they who determine your sales results.
Our range also includes:
-
rootstocks,
-
dormant buds and
-
winter graftings
| Sorts | Rootstock | Owner | Certification |
| Golden | |||
| Golden Delicious Klon B Lb® | M9 T 337 | KSB | vf |
| Golden Delicious Klon Reinders® | M9 T 337 | KSB | vf |
| Golden Delicious Klon Smoothee® | M9 T 337 | KSB | vf |
| Gala | |||
| Gala Schnitzer© Schniga® | M9 T 337 | Schniga GmbH | vf |
| NOVELTY: Gala Schniga® SchniCo© | M9 T 337 | Schniga GmbH | CAC |
| Fuji | |||
| Fuji KIKU® Fubrax© | M9 T 337 | Kiku G.m.b.H. | vf |
| Red Delicious | |||
| Red Delicious Early Red One® Erovan© | M9 T 337 | Pepineres du Valois | CAC |
| Red Delicious Scarlet® Spur | M9 T 337 | Pepineres du Valois | CAC |
| Other varieties | |||
| Granny Smith | M9 T 337 | KSB | vf |
| Morgenduft Dallago | M9 T 337 | KSB | vf |
| Kanada Renette 'Blanc' | M9 T 337 | KSB | vf |
| Staymanred Lb® 78/1 | M9 T 337 | KSB | vf |
| Mairac® la Flamboyante© | M9 T 337 | KSB | vf |
| Braeburn Rosabel® | M9 T 337 | KSB | CAC |
| Pinova© | M9 T 337 | KSB | vf |
| NOVELTY: Wilton's® Red Ronaprince | M9 T337 | Wilton Weert B.V. | vf |
| Pollinators | |||
| Evereste | M9 T 337 | KSB | vf |
| Prof. Sprenger | M9 T 337 | KSB | vf |
® = trademark
© = plant variety protection
vf = virus free